<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Business Failure &#8211; Reason: Cash-Flow</title>
	<atom:link href="http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=small-business-failure-reason-cash-flow</link>
	<description>Let&#039;s talk business,  ....MICRO &#38; SMALL BUSINESS!</description>
	<lastBuildDate>Sat, 12 Nov 2011 07:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Your Business, Your Cash: More Small Business Resources &#124; Indinero.com Blog</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9096</link>
		<dc:creator>Your Business, Your Cash: More Small Business Resources &#124; Indinero.com Blog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9096</guid>
		<description>[...] Small Business Failure: The Reason &#8211; Cashflow  [...]</description>
		<content:encoded><![CDATA[<p>[...] Small Business Failure: The Reason &#8211; Cashflow  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaflet Distribution</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9095</link>
		<dc:creator>Leaflet Distribution</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9095</guid>
		<description>Forecasting your cash flow is without doubt a great idea, but always remember, just because you turned through a certain amount one month, that does not mean you wil do it the next month. Make sure that your cash flow forecast is always on the negative side, that way you are more likely to have a nice surprise rather than a nasty one.</description>
		<content:encoded><![CDATA[<p>Forecasting your cash flow is without doubt a great idea, but always remember, just because you turned through a certain amount one month, that does not mean you wil do it the next month. Make sure that your cash flow forecast is always on the negative side, that way you are more likely to have a nice surprise rather than a nasty one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9094</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9094</guid>
		<description>Hi Stephan, thank you so much for replying. I can imagine you are a busy person! Is the importance of cahs flow forecasting just so that at the end of the year, I can see where we have had bad months/good months? I have started using a simple software program that allows me to see more clearly what is going on with our business/finances etc. I hope that this will help although I can see the program is not exactly right for our needs.</description>
		<content:encoded><![CDATA[<p>Hi Stephan, thank you so much for replying. I can imagine you are a busy person! Is the importance of cahs flow forecasting just so that at the end of the year, I can see where we have had bad months/good months? I have started using a simple software program that allows me to see more clearly what is going on with our business/finances etc. I hope that this will help although I can see the program is not exactly right for our needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Töpfer</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9093</link>
		<dc:creator>Stefan Töpfer</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9093</guid>
		<description>Hi Kelly,

Cash-flow forecasting works for all businesses. Even if you have only income once a year.

Your problem seems to revolve around not generating enough steady income, I would not worry about that. Just estimate what it will be over say a year and then plan the rest accordingly.

The idea of cash-flow planning is not to get it right spot on, that rarely happens in any company, the importance is with the understanding what is happening n the business.

Sorry for the delay in coming back to you, let me know if you have any more questions about this.

Stefan

Stefan.</description>
		<content:encoded><![CDATA[<p>Hi Kelly,</p>
<p>Cash-flow forecasting works for all businesses. Even if you have only income once a year.</p>
<p>Your problem seems to revolve around not generating enough steady income, I would not worry about that. Just estimate what it will be over say a year and then plan the rest accordingly.</p>
<p>The idea of cash-flow planning is not to get it right spot on, that rarely happens in any company, the importance is with the understanding what is happening n the business.</p>
<p>Sorry for the delay in coming back to you, let me know if you have any more questions about this.</p>
<p>Stefan</p>
<p>Stefan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9092</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9092</guid>
		<description>Anyone?</description>
		<content:encoded><![CDATA[<p>Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9091</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9091</guid>
		<description>Hi, can cash flow forecasts work for small businesses that sell one of each item for example, vintage and antique goods? I have tried to work out a cash flow but each month is so different to the next, depending on what items we find at auctions etc and each month the sales amounts are so different from the next. I know cash flow is very important ( we are always having problems with it) but I can not find a way to make it work for us. Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi, can cash flow forecasts work for small businesses that sell one of each item for example, vintage and antique goods? I have tried to work out a cash flow but each month is so different to the next, depending on what items we find at auctions etc and each month the sales amounts are so different from the next. I know cash flow is very important ( we are always having problems with it) but I can not find a way to make it work for us. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamarulzaman Baharom</title>
		<link>http://sme-blog.com/how-to/lower-overheads/small-business-failure-reason-cash-flow#comment-9090</link>
		<dc:creator>Kamarulzaman Baharom</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sme-blog.com/small-business/virtual-assistants/small-business-failure-reason-cash-flow#comment-9090</guid>
		<description>I agree with you Mr Stefan, in fact cash flow is very important for our business so that our business will never run out of cash. I have done daily cash flow for the past 10 years and found it very useful and the most important thing is, knowing exactly our cash position will give us peace of mind.</description>
		<content:encoded><![CDATA[<p>I agree with you Mr Stefan, in fact cash flow is very important for our business so that our business will never run out of cash. I have done daily cash flow for the past 10 years and found it very useful and the most important thing is, knowing exactly our cash position will give us peace of mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

